8 roles · 164 granular permissions · full audit trail
Departmental accounts with last login
| Login ID | Name | Role | Office | Last Login | Status |
|---|---|---|---|---|---|
| wrd.sadmin | A. R. Deshmukh | Super Administrator | Mantralaya, Mumbai | 01 Aug 2026 08:42 | Active |
| wrd.state01 | S. P. Kulkarni | State Administrator | WRD HQ | 01 Aug 2026 08:10 | Active |
| wrd.pun.circle | M. V. Jadhav | Circle Office | Pune Circle | 31 Jul 2026 18:20 | Active |
| wrd.pun.div1 | R. K. Pawar | Division Office | Pune Div. I | 01 Aug 2026 09:05 | Active |
| wrd.deo.4412 | P. S. Bhosale | Data Entry Operator | Haveli Sub Div. | 01 Aug 2026 09:20 | Active |
Division Office role shown
Hierarchy from state to sub division
State-wide, all modules & configuration
State dashboards, approvals, masters
Circle-level bills, reports, approvals
Bill generation, approval, collections
Demand entry, verification, receipts
Data entry, Excel import, printing
Own bills, payments, receipts
Block bills, member ledger, payments
Latest privileged actions