Counter collection, gateway transactions, receipts and refunds
Today's Collections
₹2.14 Cr
+12.9%Counter Collections
₹18.4 L
+4.1%Failed Transactions
284
-9.4%Refunds Initiated
₹4.62 L
12 casesSearch bill and record collection
Gateway, virtual account & counter entries
| Txn ID | Consumer | Mode | Amount | Status | Settlement | Recon |
|---|---|---|---|---|---|---|
| WRDPAY2608010914 01 Aug 2026 09:14 | Sunita V. Jadhav | UPI | ₹7,777 | Success | Settled | Matched |
| WRDPAY2608010902 01 Aug 2026 09:02 | WUA Krishna Sinchan | Net Banking | ₹1,50,000 | Success | In Transit | Pending |
| WRDPAY2607312218 31 Jul 2026 22:18 | Godavari Textile Park | Virtual Account | ₹5,00,000 | Success | Settled | Matched |
| WRDPAY2607311946 31 Jul 2026 19:46 | Dattatray S. More | Card | ₹11,463 | Failed | — | Unmatched |
| WRDPAY2607311502 31 Jul 2026 15:02 | Ramesh B. Patil | Wallet | ₹19,483 | Pending | — | Pending |
| WRDPAY2607301133 30 Jul 2026 11:33 | Vidarbha Paper Mills | Cheque | ₹10,00,000 | Success | Settled | Matched |
Omnichannel — POS, Bharat QR, UPI, wallet and net banking
Device status
Geo-tagged receipts; offline collections sync when network returns.